Kubernetes activities
Kubernetes sessions, Contribfests, and kiosks at KubeCon North America 2026.
About
Kubernetes SIGs, WGs, and subprojects run sessions and kiosks throughout KubeCon + CloudNativeCon North America 2026 (November 9-12). They can get lost in a crowded schedule, so this page collects them in one place. Use it to find your SIG’s update, meet the people behind a subproject, or pick a group to start contributing to.
Project Pavilion kiosks
The Project Pavilion is in the Solutions Showcase, Level 1, Hall 5. Stop by a Kubernetes kiosk to meet the maintainers, ask questions, and find out how to get involved.
| Kiosk | Sponsoring group | Schedule | Kiosk number |
|---|---|---|---|
| Dynamic Resource Allocation | WG Device Management, SIG Node | Tuesday 10:30 AM - 2:30 PM | P-6A |
| Gateway API | SIG Network | Wednesday 1:55 PM - 5:00 PM | P-5B |
| Headlamp | SIG UI | Tuesday 3:00 PM - 7:00 PM | P-5B |
| Kueue / Workload Aware Scheduling | WG Batch, WG Workload Aware Scheduling | Tuesday - Thursday, all showcase hours | P-5A |
| etcd | SIG etcd | Tuesday 10:30 AM - 2:30 PM, Wednesday 10:15 AM - 1:25 PM, Thursday 10:15 AM - 2:00 PM | P-5B |
For the latest kiosk times, check the Project Pavilion kiosk directory.
Sessions
Unless a room says otherwise, sessions are in the Salt Palace Convention Center, Level 2. Session times can change, so check the KubeCon schedule before you go.
Monday, November 9
| Time | Group | Session | Room |
|---|---|---|---|
| 8:15 AM - 8:00 PM | Maintainers | Maintainer Summit North America 2026 | Salt Palace, multiple rooms |
| 12:06 PM | SIG etcd | etcd Operator, Rebuilt and Ready (Project Lightning Talk) | Hyatt Regency, Level 4, Regency Ballroom B-D |
Tuesday, November 10
| Time | Group | Session | Room |
|---|---|---|---|
| 11:30 AM | SIG Instrumentation | SIG Instrumentation Introduction and Deep Dive | 250 A-C |
| 11:30 AM | SIG Network | SIG Network Intro and Updates | 250 D-F |
| 11:30 AM | Steering Committee | Steering the Ship: Ask the Kubernetes Steering Committee | 251 A-C |
| 11:30 AM | WG AI Gateway | New Traffic, New Rules: Standardizing AI-Aware Networking in Kubernetes | 251 D-F |
| 11:30 AM | SIG Autoscaling | SIG Autoscaling Project Updates | 254 |
| 12:20 PM | WG Device Management | The Latest in GPU, TPU, NIC and Other Device Support | 250 D-F |
| 2:50 PM | Security Response Committee | How Kubernetes Handles AI Generated Security Reports | 250 D-F |
| 3:40 PM | SIG ContribEx | Kubernetes SIG ContribEx: Sub-Project and Governance Updates | 250 A-C |
| 4:40 PM | SIG ContribEx | Kubernetes 101: New Contributor Orientation (Contribfest) | 255 A |
| 5:30 PM | SIG Apps | Managing Data at Scale: Best Practices and Evolution of SIG-Apps | 250 A-C |
| 5:30 PM | SIG Auth | Authorized? It Depends. | 251 A-C |
Wednesday, November 11
| Time | Group | Session | Room |
|---|---|---|---|
| 11:00 AM | SIG etcd | etcd Contribfest | 255 A |
| 11:50 AM | SIG Node | SIG-Node: Intro and Deep Dive | 251 D-F |
| 12:20 PM | SIGs and WGs | Kubernetes Meet and Greet | Upper Mezzanine |
| 2:20 PM | SIG Docs | Kubernetes Localization in the AI Era: Contributors Still Matter | 250 D-F |
| 2:20 PM | SIG etcd | etcd from 3.7 to 3.8 and Beyond | 251 D-F |
| 3:10 PM | SIG Network | Gateway API Project Update: Building the Future of Traffic | 250 D-F |
| 3:10 PM | SIG Cloud Provider | Achieving Cross-Cloud Portability with the Kubernetes Resource Orchestrator | 251 A-C |
| 3:10 PM | SIG CLI | What’s New with Kubectl and Kustomize … and How You Can Help! | 251 D-F |
| 5:00 PM | SIG Architecture | Kubernetes SIG Architecture Intro and Updates | 250 A-C |
| 5:00 PM | WG Node Lifecycle | The Future of Kubernetes Eviction and Node Lifecycle | 251 A-C |
Thursday, November 12
| Time | Group | Session | Room |
|---|---|---|---|
| 11:00 AM | WG Workload Aware Scheduling | WG-Workload Aware Scheduling: An Introduction | 250 A-C |
| 11:00 AM | SIG Storage | SIG Storage Intro and Deep Dive | 250 D-F |
| 11:50 AM | SIG Scheduling | SIG Scheduling Update: Multi-Level and Topology-Aware Workload Scheduling | 250 A-C |
| 11:50 AM | WG Batch | WG-Batch Updates: What’s New and What Is Next? | 250 D-F |
| 11:50 AM | SIG Multicluster | SIG-Multicluster Intro and Deep Dive | 251 D-F |
| 2:40 PM | WG Data Protection | Kubernetes Data Protection WG Intro & Deep Dive | 250 A-C |
| 2:40 PM | SIG Cluster Lifecycle | 10 Years of Minikube and the Future of Millions of Users | 251 A-C |
| 3:30 PM | SIG API Machinery | SIG API Machinery in the Era of AI: Updates | 250 A-C |
Feedback
Was this page helpful?